Zk teco Horus H1
350.000 د.ك
ZKTeco’s Horus H1, a handheld mobile time and attendance terminal designed for versatile use. With the rechargeable 5200mAh Li-ion battery, Horus H1 can operate for 5 hours without recharging. Also, the high-capacity battery provides ample power to support Horus H1 to perform hybrid biometric verifications, including facial recognition, fingerprint verification, NFC, and QR code management.
Description
System:
Operation System | Android 10.0 |
CPU | 64bit Octa-core Cortex-A73 CPU, 2.0GHz |
Storage | 4GB RAM/64GB ROM, Micro SD card (max 256GB expansion) |
SDK | PUSH SDK |
Display | 5.5 inch IPS Capacitive LCD touch screen |
Screen Resolution | 720*1440 |
Camera | Dual Lens Rear camera (13 megapixels); Front camera (5 megapixels) |
QR Code & Barcode | Dynamic QR codes on the ZKBioSecurity mobile application QR code, PDF417, Data Matrix, MicroPDF417, Aztec scanning in third-party development projects |
Supported Card Type | ISO14443A&15693, NFC-IP1, NFC-IP2 |
Communication
3G/4G | TDD LTE Band 38, 39, 40, 41 FDD LTE Band 1, 2, 3, 4, 5,7,8,12, 17, 20 WCDMA (850/1900/2100MHz) GSM/GPRS/Edge (850/900/1800/1900MHz) |
WLAN | 2.4GHz/5.0GHz Dual Frequency IEEE 802.11 a/b/g/n/ac |
Bluetooth | Bluetooth Class v2.1+EDR Bluetooth v3.0+HS Bluetooth v4.2 |
GPS | GPS (embedded A-GPS), Glonass (accuracy distance of 5m) |
Performance
Card Reading Distance (NFC) | 3cm-5cm max. |
Biometric Authentications | Face, Fingerprint (optional) |
Facial Recognition Algorithm | ZKFace 5.6.2 |
ZKFace 5.6.2 | 0.3m to 2m |
Facial Recognition Speed | < 1s |
Facial Recognition Accuracy Rate | ≥ 99% |
Fingerprint Sensor Type | Semiconductor |
Fingerprint Comparison Time | ≤0.5s |
Capacity
User Capacity | 50,000 |
Face Capacity | 50,000 |
Fingerprint Capacity | 30,000 |
Card Capacity | 50,000 |
Logs Capacity | 1,000,000 |
Interface | 1*USB 2.0 Type-C |
Protection leve | IP65 |
Supported Software | BioTime 8.0, ZKBio Security, ZKBioCV Security |
Firmware Functions | Push, Schedule Bell, Automatic Status Switch, Record Query, Groups, Holidays, DST, Workcode, Duress Mode (Password & Fingerprint), Customization of Wallpaper & Screen Saver |
Language | English, Korean, Latin American, Indonesian, Vietnamese, Traditional Chinese, Portuguese, Spanish, Farsi, Japanese, Russian and Thai |
General
Power Supply | 5V 2A |
Embedded Li-ion Battery | 5200mAh |
Operating Temperature | -20°C to 50°C (-4°F to 122°F) |
Storage Temperature | -20°C to 70°C (-4°F to 158°F) |
Working Humidity | <90% RH |
Storage Humidity | <90% RH |
Operating Environment | Outdoor |
Gross Weight | 400g |
Weigh with Packaging | 700g |
Dimensions (H*W*D) | 170mm*80mm*20mm (6.7in*3.1in*0.8in) |
Certifications | ISO9001, ISO14001, CE, FCC |
Additional information
Brands | ZKTECO |
---|
WhatsApp us