RONGTA RLS1100 Barcode Weighing Label Scale
Contact for Price
The Thermal Label Printing Scales offer capacities of 6/15KG or 15/30KG with high-precision intervals. Features a dual-line LCD display, 140-button Mylar keyboard, and the ability to store up to 10,000 PLUs. Supports RS232, Ethernet, and optional WiFi connections. It includes a high-speed printing capability of 80mm/s and accommodates label sizes of 30-60mm width. Suitable for environments with temperatures ranging from 0°C to 40°C and various humidity levels.
Description
Item# | Thermal Label Printing Scales | |
Max Capacity | 6/15KG, 15/30KG | |
Verification Scale Interval | 2/5g, 5/10g | |
Minimun Capacity | 40g, 100g | |
Display | Two Line LCD 256*32 dot matrix display Weight digit :5 digit; Unit price digit :8digit; Total price digit:8digit. |
|
Keyboard | Type:Mylar Button | |
Number :140 buttons(28 function keys ,112*2 hot keys ) | ||
PLU Programmable Data | LFCode、Item name、Item No.、unit price、charge unit、Fresh days、Tare Weight 、barcode、department、packing weight、packing type(normal 、fixed weight、fixed price、fixed weight and fixed price)、Info One、Info Two、Label format、discount、hotkey | |
Data Storage | Store 10000PLU,can set at most 112 hotkeys | |
Printing Speed | 80mm/s | |
Interface | RS232+Ethernet or RS232+Ethernet+WIFI | |
Power Supply | AC100~240V,50/60Hz | |
Dimension | Length437mm * Width372mm * Height523mm | |
Label Paper Size | Width:30~60mm,Maximum outer diameter:100mm, Maximum inner Diameter :40mm |
|
Paper Out Method | Tear or Strip | |
Environmenta Specification |
Temperture | Working:0~40℃ Storage:-20~70℃ |
Humidity | Working:20-85% Storage:5-95% |
|
Accuracy Class | III | |
Executive Standard | GB/T 7722-2005 |
Additional information
Delivery Time | 3-4 Weeks |
---|---|
Brand | Rongta |
WhatsApp us