JAZZ Bay Trail Celeron J1900
365.000 د.ك
Intel Bay Trail Celeron J1900 Processor – 4GB DDR4 “Upto 8GB” – SSD 128GB “Second Slot Available” – 15inch Slim & Edgeless Touch Panel with Multi-Touch projected Capacitive Technology – FANLESS – USB-C Port Available – white Color
Description
JAZZ
EXCLUSIVE CONCENTRATE OF INNOVATIVE TECHNOLOGIES
MODEL | JAZZ | ||
Processors | Intel Bay Trail Celeron J1900 | Intel Skylake i3-6100U | Intel Kaby Lake i5-7300U |
Memory (RAM) | 4GB DDR3L SODIMM up to 8 GB | 4GB DDR4 SODIMM up to 16 GB |
4GB DDR4 SODIMM up to 16 GB |
Graphic memory | Intel HD Graphics Core | ||
SSD | 2 slots ( SSD M.2, 1 x 128 GB in standard) | ||
LCD | 15” TFT 1024×768 | ||
Touch panel | Slim and edgeless, – multi-touch – projected capacitive technology | ||
Brightness | 450 cd/m2 | ||
IN / OUT PORTS | |||
Serial | 2 ports (1 x 5V power supply) | ||
USB | 6 x USB 3.0 (2 on the side) 2 x USB-C One for the motherboard and the processor / another one available) |
||
LAN | 10/100/1000 Base-T | ||
2nd screen (digital display) | Supports HDMI, DVI, VGA and Display Port via USB-C | ||
Audio | Integrated loud speaker | ||
Power supply | External -/+19V 65W | ||
VARIOUS | |||
EMI | CE/FCC Class B | ||
Security | LVD, external adaptor UL /c/us, CE, TUV, etc. | ||
Operating temperature | 0~40° | ||
Front | Dust and splashproof | ||
Colours | Dark grey or white | ||
Dimensions (L x D x H) | 340 x 198,74 x 382,58 (mm) | ||
Weight | About 4.5 kg | ||
Compatible OS | Windows 7/10, Linux, Android | Windows 7/10, Linux | Windows 10, Linux |
OPTIONS | |||
Multi-technology reader | MSR / RFID (high and low frequencies) | ||
Dallas and Addimat readers | Can be mounted on both sides of the EPOS | ||
Biometric reader | Fingerprint reader integrated in the base | ||
Barcode reader | Bluetooth reader integrated to screen side (and detachable) | ||
Customer display | 20 characters x 2 lines (TFT) – multilingual (including Chinese) | ||
2nd screen (digital display) | screen 10” 16:9, 1024 x 600 (TFT) | ||
WIFI (integrated in standard) | 802.11 ac and Bluetooth | ||
RAID | Hardware RAID 1 (with the i5 version only) | ||
VESA Fixings 75 x 75 | For pole mounted version (JAZZPOLE) | ||
Kiosk Version | Self Check Out Kiosk (JAZZSCO) |
WhatsApp us